Brown Station vs Ellicott City
| Brown Station | Ellicott City | |
|---|---|---|
| Population | 3,648 | 73,589 |
| Median Household Income | $168,848 | $156,964 |
| Median Home Value | $470,300 | $661,700 |
| Median Gross Rent | —/mo | $2,061/mo |
| Homeownership Rate | 78.6% | 72.0% |
| Unemployment Rate | 1.2% | 3.0% |
| Bachelor's Degree or Higher | 41.9% | 68.8% |
| Median Age | 43.7 | 43.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.