Brownstown vs Fishers
| Brownstown | Fishers | |
|---|---|---|
| Population | 3,015 | 99,041 |
| Median Household Income | $62,756 | $130,203 |
| Median Home Value | $146,600 | $391,000 |
| Median Gross Rent | $658/mo | $1,611/mo |
| Homeownership Rate | 81.3% | 76.2% |
| Unemployment Rate | 1.6% | 2.8% |
| Bachelor's Degree or Higher | 16.1% | 66.4% |
| Median Age | 40.7 | 37.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.