Brownsville vs Knoxville
| Brownsville | Knoxville | |
|---|---|---|
| Population | 9,739 | 191,857 |
| Median Household Income | $43,494 | $54,039 |
| Median Home Value | $158,100 | $239,700 |
| Median Gross Rent | $767/mo | $1,191/mo |
| Homeownership Rate | 47.6% | 46.6% |
| Unemployment Rate | 8.6% | 4.5% |
| Bachelor's Degree or Higher | 14.7% | 34.6% |
| Median Age | 40.4 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.