Browntown vs Allentown
| Browntown | Allentown | |
|---|---|---|
| Population | 1,476 | 125,292 |
| Median Household Income | $69,332 | $55,494 |
| Median Home Value | $121,800 | $206,600 |
| Median Gross Rent | $920/mo | $1,317/mo |
| Homeownership Rate | 78.1% | 43.2% |
| Unemployment Rate | 0.6% | 9.0% |
| Bachelor's Degree or Higher | 21.1% | 19.1% |
| Median Age | 34.6 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.