Brusly vs Shreveport
| Brusly | Shreveport | |
|---|---|---|
| Population | 2,585 | 186,183 |
| Median Household Income | $105,538 | $48,699 |
| Median Home Value | $253,900 | $178,900 |
| Median Gross Rent | $1,469/mo | $987/mo |
| Homeownership Rate | 89.5% | 53.3% |
| Unemployment Rate | 19.1% | 8.9% |
| Bachelor's Degree or Higher | 25.6% | 28.5% |
| Median Age | 35.2 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.