Bryn Mawr vs Lancaster
| Bryn Mawr | Lancaster | |
|---|---|---|
| Population | 5,508 | 57,970 |
| Median Household Income | $92,961 | $63,690 |
| Median Home Value | $453,400 | $219,500 |
| Median Gross Rent | $2,173/mo | $1,240/mo |
| Homeownership Rate | 46.1% | 48.6% |
| Unemployment Rate | 7.2% | 8.1% |
| Bachelor's Degree or Higher | 61.8% | 29.4% |
| Median Age | 23.1 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.