Bryn Mawr-Skyway vs Kent
| Bryn Mawr-Skyway | Kent | |
|---|---|---|
| Population | 18,032 | 135,169 |
| Median Household Income | $90,969 | $92,302 |
| Median Home Value | $655,200 | $587,800 |
| Median Gross Rent | $1,760/mo | $1,909/mo |
| Homeownership Rate | 59.4% | 57.2% |
| Unemployment Rate | 7.9% | 7.0% |
| Bachelor's Degree or Higher | 37.6% | 29.8% |
| Median Age | 39.0 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.