Bryson City vs Cary
| Bryson City | Cary | |
|---|---|---|
| Population | 1,638 | 174,880 |
| Median Household Income | $44,167 | $134,905 |
| Median Home Value | $243,400 | $580,200 |
| Median Gross Rent | $783/mo | $1,738/mo |
| Homeownership Rate | 42.8% | 66.6% |
| Unemployment Rate | 1.0% | 3.4% |
| Bachelor's Degree or Higher | 25.5% | 70.5% |
| Median Age | 35.0 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.