Buchanan vs South Fulton
| Buchanan | South Fulton | |
|---|---|---|
| Population | 1,238 | 107,865 |
| Median Household Income | $52,500 | $82,324 |
| Median Home Value | $169,400 | $309,800 |
| Median Gross Rent | $986/mo | $1,702/mo |
| Homeownership Rate | 48.3% | 71.5% |
| Unemployment Rate | 10.0% | 7.2% |
| Bachelor's Degree or Higher | 6.5% | 39.0% |
| Median Age | 38.3 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.