Buchanan vs Dearborn
| Buchanan | Dearborn | |
|---|---|---|
| Population | 4,276 | 108,414 |
| Median Household Income | $56,163 | $65,324 |
| Median Home Value | $154,300 | $218,800 |
| Median Gross Rent | $903/mo | $1,327/mo |
| Homeownership Rate | 57.5% | 68.4% |
| Unemployment Rate | 2.2% | 6.6% |
| Bachelor's Degree or Higher | 13.1% | 34.6% |
| Median Age | 32.7 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.