Buckeye vs Peoria
| Buckeye | Peoria | |
|---|---|---|
| Population | 95,042 | 191,292 |
| Median Household Income | $99,486 | $95,815 |
| Median Home Value | $419,800 | $463,600 |
| Median Gross Rent | $1,963/mo | $1,843/mo |
| Homeownership Rate | 86.0% | 76.0% |
| Unemployment Rate | 4.8% | 4.0% |
| Bachelor's Degree or Higher | 24.8% | 36.3% |
| Median Age | 35.7 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.