Buckhall vs Virginia Beach
| Buckhall | Virginia Beach | |
|---|---|---|
| Population | 20,095 | 457,900 |
| Median Household Income | $180,021 | $92,968 |
| Median Home Value | $635,500 | $382,500 |
| Median Gross Rent | $2,478/mo | $1,714/mo |
| Homeownership Rate | 89.0% | 65.1% |
| Unemployment Rate | 3.5% | 3.6% |
| Bachelor's Degree or Higher | 52.9% | 40.9% |
| Median Age | 38.7 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.