Buckhannon vs Parkersburg
| Buckhannon | Parkersburg | |
|---|---|---|
| Population | 5,201 | 29,685 |
| Median Household Income | $54,615 | $49,025 |
| Median Home Value | $158,100 | $121,600 |
| Median Gross Rent | $885/mo | $785/mo |
| Homeownership Rate | 62.7% | 65.0% |
| Unemployment Rate | 4.7% | 7.9% |
| Bachelor's Degree or Higher | 24.4% | 21.0% |
| Median Age | 32.8 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.