Buckhead vs Sandy Springs
| Buckhead | Sandy Springs | |
|---|---|---|
| Population | 4,815 | 107,221 |
| Median Household Income | $144,864 | $104,340 |
| Median Home Value | $466,100 | $619,800 |
| Median Gross Rent | $2,482/mo | $1,870/mo |
| Homeownership Rate | 92.0% | 50.2% |
| Unemployment Rate | 6.8% | 4.0% |
| Bachelor's Degree or Higher | 62.9% | 69.2% |
| Median Age | 37.1 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.