Buckhorn vs Fresno
| Buckhorn | Fresno | |
|---|---|---|
| Population | 3,196 | 541,528 |
| Median Household Income | $90,045 | $70,991 |
| Median Home Value | $360,800 | $374,800 |
| Median Gross Rent | $2,220/mo | $1,421/mo |
| Homeownership Rate | 89.9% | 50.1% |
| Unemployment Rate | 3.7% | 8.9% |
| Bachelor's Degree or Higher | 20.2% | 25.5% |
| Median Age | 50.6 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.