Buda vs Fort Worth
| Buda | Fort Worth | |
|---|---|---|
| Population | 14,997 | 924,663 |
| Median Household Income | $123,766 | $79,507 |
| Median Home Value | $446,600 | $303,000 |
| Median Gross Rent | $1,852/mo | $1,509/mo |
| Homeownership Rate | 76.6% | 57.0% |
| Unemployment Rate | 3.4% | 4.8% |
| Bachelor's Degree or Higher | 50.1% | 32.0% |
| Median Age | 37.2 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.