Budd Lake vs Newark
| Budd Lake | Newark | |
|---|---|---|
| Population | 9,983 | 307,355 |
| Median Household Income | $114,154 | $52,060 |
| Median Home Value | $456,100 | $373,700 |
| Median Gross Rent | $1,402/mo | $1,392/mo |
| Homeownership Rate | 74.8% | 24.4% |
| Unemployment Rate | 6.4% | 11.6% |
| Bachelor's Degree or Higher | 45.3% | 19.7% |
| Median Age | 36.9 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.