Buena vs Trenton
| Buena | Trenton | |
|---|---|---|
| Population | 4,504 | 90,055 |
| Median Household Income | $79,697 | $52,537 |
| Median Home Value | $256,800 | $160,700 |
| Median Gross Rent | $1,156/mo | $1,294/mo |
| Homeownership Rate | 70.7% | 37.9% |
| Unemployment Rate | 11.4% | 10.1% |
| Bachelor's Degree or Higher | 25.6% | 16.2% |
| Median Age | 36.2 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.