Buena Vista vs Sandy Springs
| Buena Vista | Sandy Springs | |
|---|---|---|
| Population | 1,964 | 107,221 |
| Median Household Income | $28,878 | $104,340 |
| Median Home Value | $80,900 | $619,800 |
| Median Gross Rent | $592/mo | $1,870/mo |
| Homeownership Rate | 40.2% | 50.2% |
| Unemployment Rate | 1.9% | 4.0% |
| Bachelor's Degree or Higher | 7.8% | 69.2% |
| Median Age | 37.0 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.