Buffalo vs Cheyenne
| Buffalo | Cheyenne | |
|---|---|---|
| Population | 4,475 | 64,795 |
| Median Household Income | $62,629 | $78,839 |
| Median Home Value | $300,500 | $333,700 |
| Median Gross Rent | $1,019/mo | $1,118/mo |
| Homeownership Rate | 78.6% | 67.1% |
| Unemployment Rate | 5.3% | 3.5% |
| Bachelor's Degree or Higher | 29.9% | 33.6% |
| Median Age | 48.0 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.