Buford vs Savannah
| Buford | Savannah | |
|---|---|---|
| Population | 17,222 | 147,583 |
| Median Household Income | $69,471 | $57,137 |
| Median Home Value | $368,700 | $248,900 |
| Median Gross Rent | $1,357/mo | $1,382/mo |
| Homeownership Rate | 68.2% | 45.4% |
| Unemployment Rate | 4.5% | 7.1% |
| Bachelor's Degree or Higher | 29.3% | 33.3% |
| Median Age | 34.4 | 34.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.