Buhl vs Brooklyn Park
| Buhl | Brooklyn Park | |
|---|---|---|
| Population | 1,028 | 84,951 |
| Median Household Income | $58,750 | $89,891 |
| Median Home Value | $127,700 | $336,200 |
| Median Gross Rent | $1,043/mo | $1,325/mo |
| Homeownership Rate | 80.1% | 70.3% |
| Unemployment Rate | 4.6% | 4.0% |
| Bachelor's Degree or Higher | 20.4% | 32.7% |
| Median Age | 47.0 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.