Bull Mountain vs Beaverton
| Bull Mountain | Beaverton | |
|---|---|---|
| Population | 9,319 | 97,554 |
| Median Household Income | $165,426 | $98,622 |
| Median Home Value | $696,600 | $569,800 |
| Median Gross Rent | $1,931/mo | $1,826/mo |
| Homeownership Rate | 83.3% | 50.5% |
| Unemployment Rate | 2.3% | 4.4% |
| Bachelor's Degree or Higher | 59.9% | 50.1% |
| Median Age | 41.3 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.