Bull Mountain vs Hillsboro
| Bull Mountain | Hillsboro | |
|---|---|---|
| Population | 9,319 | 106,612 |
| Median Household Income | $165,426 | $106,409 |
| Median Home Value | $696,600 | $521,100 |
| Median Gross Rent | $1,931/mo | $1,978/mo |
| Homeownership Rate | 83.3% | 50.2% |
| Unemployment Rate | 2.3% | 4.8% |
| Bachelor's Degree or Higher | 59.9% | 42.3% |
| Median Age | 41.3 | 35.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.