Bull Shoals vs North Little Rock
| Bull Shoals | North Little Rock | |
|---|---|---|
| Population | 1,790 | 64,454 |
| Median Household Income | $41,976 | $52,707 |
| Median Home Value | $158,100 | $178,900 |
| Median Gross Rent | $715/mo | $1,069/mo |
| Homeownership Rate | 70.2% | 44.6% |
| Unemployment Rate | 12.9% | 5.8% |
| Bachelor's Degree or Higher | 17.2% | 30.6% |
| Median Age | 50.2 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.