Buna vs Dallas
| Buna | Dallas | |
|---|---|---|
| Population | 1,908 | 1,300,642 |
| Median Household Income | $55,000 | $70,518 |
| Median Home Value | $116,400 | $320,700 |
| Median Gross Rent | $1,155/mo | $1,472/mo |
| Homeownership Rate | 86.8% | 42.4% |
| Unemployment Rate | 8.9% | 4.9% |
| Bachelor's Degree or Higher | 19.6% | 38.2% |
| Median Age | 33.6 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.