Buna vs Houston
| Buna | Houston | |
|---|---|---|
| Population | 1,908 | 2,296,253 |
| Median Household Income | $55,000 | $64,813 |
| Median Home Value | $116,400 | $277,800 |
| Median Gross Rent | $1,155/mo | $1,361/mo |
| Homeownership Rate | 86.8% | 42.1% |
| Unemployment Rate | 8.9% | 6.9% |
| Bachelor's Degree or Higher | 19.6% | 36.6% |
| Median Age | 33.6 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.