Bunk Foss vs Tacoma
| Bunk Foss | Tacoma | |
|---|---|---|
| Population | 3,639 | 219,234 |
| Median Household Income | $155,201 | $85,884 |
| Median Home Value | $831,000 | $479,600 |
| Median Gross Rent | $2,705/mo | $1,676/mo |
| Homeownership Rate | 92.0% | 55.8% |
| Unemployment Rate | 6.0% | 5.5% |
| Bachelor's Degree or Higher | 32.8% | 34.5% |
| Median Age | 42.7 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.