Bunker Hill vs Chicago
| Bunker Hill | Chicago | |
|---|---|---|
| Population | 1,393 | 2,721,914 |
| Median Household Income | $75,917 | $77,902 |
| Median Home Value | $137,500 | $334,100 |
| Median Gross Rent | $862/mo | $1,440/mo |
| Homeownership Rate | 81.2% | 46.0% |
| Unemployment Rate | 5.0% | 8.0% |
| Bachelor's Degree or Higher | 15.5% | 44.3% |
| Median Age | 42.8 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.