Bunker Hill vs Rockford
| Bunker Hill | Rockford | |
|---|---|---|
| Population | 1,393 | 148,173 |
| Median Household Income | $75,917 | $54,752 |
| Median Home Value | $137,500 | $129,000 |
| Median Gross Rent | $862/mo | $985/mo |
| Homeownership Rate | 81.2% | 54.9% |
| Unemployment Rate | 5.0% | 8.5% |
| Bachelor's Degree or Higher | 15.5% | 23.5% |
| Median Age | 42.8 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.