Bunker Hill Village vs Houston
| Bunker Hill Village | Houston | |
|---|---|---|
| Population | 3,820 | 2,296,253 |
| Median Household Income | $250,001 | $64,813 |
| Median Home Value | $2,000,001 | $277,800 |
| Median Gross Rent | —/mo | $1,361/mo |
| Homeownership Rate | 96.6% | 42.1% |
| Unemployment Rate | 2.1% | 6.9% |
| Bachelor's Degree or Higher | 91.8% | 36.6% |
| Median Age | 42.6 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.