Burgaw vs Cary
| Burgaw | Cary | |
|---|---|---|
| Population | 3,207 | 174,880 |
| Median Household Income | $67,853 | $134,905 |
| Median Home Value | $242,200 | $580,200 |
| Median Gross Rent | $943/mo | $1,738/mo |
| Homeownership Rate | 67.5% | 66.6% |
| Unemployment Rate | 8.5% | 3.4% |
| Bachelor's Degree or Higher | 16.9% | 70.5% |
| Median Age | 44.8 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.