Burleson vs Corpus Christi
| Burleson | Corpus Christi | |
|---|---|---|
| Population | 48,970 | 317,804 |
| Median Household Income | $93,928 | $67,394 |
| Median Home Value | $308,200 | $210,400 |
| Median Gross Rent | $1,685/mo | $1,292/mo |
| Homeownership Rate | 72.1% | 57.9% |
| Unemployment Rate | 3.4% | 5.0% |
| Bachelor's Degree or Higher | 34.0% | 24.4% |
| Median Age | 35.2 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.