Burleson vs Dallas
| Burleson | Dallas | |
|---|---|---|
| Population | 48,970 | 1,300,642 |
| Median Household Income | $93,928 | $70,518 |
| Median Home Value | $308,200 | $320,700 |
| Median Gross Rent | $1,685/mo | $1,472/mo |
| Homeownership Rate | 72.1% | 42.4% |
| Unemployment Rate | 3.4% | 4.9% |
| Bachelor's Degree or Higher | 34.0% | 38.2% |
| Median Age | 35.2 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.