Burleson vs Fort Worth
| Burleson | Fort Worth | |
|---|---|---|
| Population | 48,970 | 924,663 |
| Median Household Income | $93,928 | $79,507 |
| Median Home Value | $308,200 | $303,000 |
| Median Gross Rent | $1,685/mo | $1,509/mo |
| Homeownership Rate | 72.1% | 57.0% |
| Unemployment Rate | 3.4% | 4.8% |
| Bachelor's Degree or Higher | 34.0% | 32.0% |
| Median Age | 35.2 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.