Burley vs Meridian
| Burley | Meridian | |
|---|---|---|
| Population | 11,506 | 119,872 |
| Median Household Income | $67,468 | $100,795 |
| Median Home Value | $231,300 | $531,600 |
| Median Gross Rent | $984/mo | $1,805/mo |
| Homeownership Rate | 61.1% | 74.6% |
| Unemployment Rate | 2.8% | 2.7% |
| Bachelor's Degree or Higher | 15.9% | 44.2% |
| Median Age | 31.2 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.