Burley vs Pocatello
| Burley | Pocatello | |
|---|---|---|
| Population | 11,506 | 56,582 |
| Median Household Income | $67,468 | $60,418 |
| Median Home Value | $231,300 | $271,000 |
| Median Gross Rent | $984/mo | $948/mo |
| Homeownership Rate | 61.1% | 64.5% |
| Unemployment Rate | 2.8% | 4.4% |
| Bachelor's Degree or Higher | 15.9% | 32.6% |
| Median Age | 31.2 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.