Burlingame vs Fresno
| Burlingame | Fresno | |
|---|---|---|
| Population | 30,995 | 541,528 |
| Median Household Income | $174,000 | $70,991 |
| Median Home Value | $2,000,001 | $374,800 |
| Median Gross Rent | $2,785/mo | $1,421/mo |
| Homeownership Rate | 48.2% | 50.1% |
| Unemployment Rate | 5.7% | 8.9% |
| Bachelor's Degree or Higher | 64.2% | 25.5% |
| Median Age | 41.2 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.