Burlington vs Brockton
| Burlington | Brockton | |
|---|---|---|
| Population | 26,169 | 104,713 |
| Median Household Income | $146,436 | $80,115 |
| Median Home Value | $740,600 | $437,500 |
| Median Gross Rent | $2,718/mo | $1,641/mo |
| Homeownership Rate | 74.2% | 57.4% |
| Unemployment Rate | 4.4% | 8.6% |
| Bachelor's Degree or Higher | 58.4% | 22.3% |
| Median Age | 45.9 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.