Burnettown vs Greenville
| Burnettown | Greenville | |
|---|---|---|
| Population | 3,052 | 70,838 |
| Median Household Income | $50,347 | $71,472 |
| Median Home Value | $189,800 | $487,500 |
| Median Gross Rent | $932/mo | $1,312/mo |
| Homeownership Rate | 80.9% | 41.1% |
| Unemployment Rate | 6.4% | 4.4% |
| Bachelor's Degree or Higher | 19.4% | 55.5% |
| Median Age | 36.0 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.