Burnham vs Peoria
| Burnham | Peoria | |
|---|---|---|
| Population | 4,028 | 113,054 |
| Median Household Income | $57,790 | $59,410 |
| Median Home Value | $161,300 | $156,200 |
| Median Gross Rent | $1,208/mo | $1,005/mo |
| Homeownership Rate | 58.0% | 57.5% |
| Unemployment Rate | 10.1% | 7.5% |
| Bachelor's Degree or Higher | 15.1% | 37.7% |
| Median Age | 36.2 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.