Bushland vs Corpus Christi
| Bushland | Corpus Christi | |
|---|---|---|
| Population | 2,640 | 317,804 |
| Median Household Income | $146,071 | $67,394 |
| Median Home Value | $424,900 | $210,400 |
| Median Gross Rent | —/mo | $1,292/mo |
| Homeownership Rate | 100.0% | 57.9% |
| Unemployment Rate | 0.0% | 5.0% |
| Bachelor's Degree or Higher | 32.9% | 24.4% |
| Median Age | 35.0 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.