Butte-Silver Bow (balance) vs Bozeman
| Butte-Silver Bow (balance) | Bozeman | |
|---|---|---|
| Population | 34,638 | 53,500 |
| Median Household Income | $61,857 | $85,747 |
| Median Home Value | $257,800 | $687,900 |
| Median Gross Rent | $856/mo | $1,717/mo |
| Homeownership Rate | 70.7% | 44.7% |
| Unemployment Rate | 4.0% | 3.0% |
| Bachelor's Degree or Higher | 28.1% | 65.1% |
| Median Age | 40.6 | 28.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.