Buttonwillow vs Long Beach
| Buttonwillow | Long Beach | |
|---|---|---|
| Population | 1,148 | 462,293 |
| Median Household Income | $35,086 | $87,430 |
| Median Home Value | $213,600 | $806,600 |
| Median Gross Rent | $1,131/mo | $1,871/mo |
| Homeownership Rate | 38.1% | 41.2% |
| Unemployment Rate | 4.0% | 6.5% |
| Bachelor's Degree or Higher | 2.3% | 35.6% |
| Median Age | 29.0 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.