Buttonwillow vs Sacramento
| Buttonwillow | Sacramento | |
|---|---|---|
| Population | 1,148 | 523,600 |
| Median Household Income | $35,086 | $87,321 |
| Median Home Value | $213,600 | $506,300 |
| Median Gross Rent | $1,131/mo | $1,779/mo |
| Homeownership Rate | 38.1% | 51.7% |
| Unemployment Rate | 4.0% | 6.5% |
| Bachelor's Degree or Higher | 2.3% | 37.1% |
| Median Age | 29.0 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.