Byram vs Danbury
| Byram | Danbury | |
|---|---|---|
| Population | 5,285 | 86,456 |
| Median Household Income | $99,734 | $83,393 |
| Median Home Value | $838,400 | $411,200 |
| Median Gross Rent | $2,413/mo | $1,846/mo |
| Homeownership Rate | 46.1% | 53.8% |
| Unemployment Rate | 11.4% | 6.5% |
| Bachelor's Degree or Higher | 51.6% | 34.0% |
| Median Age | 39.7 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.