Byron Center vs Dearborn
| Byron Center | Dearborn | |
|---|---|---|
| Population | 6,988 | 108,414 |
| Median Household Income | $122,553 | $65,324 |
| Median Home Value | $384,400 | $218,800 |
| Median Gross Rent | $1,517/mo | $1,327/mo |
| Homeownership Rate | 95.9% | 68.4% |
| Unemployment Rate | 1.7% | 6.6% |
| Bachelor's Degree or Higher | 43.1% | 34.6% |
| Median Age | 41.7 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.