Cabán comunidad vs Mayagüez zona urbana
| Cabán comunidad | Mayagüez zona urbana | |
|---|---|---|
| Population | 3,310 | 60,062 |
| Median Household Income | $15,546 | $17,410 |
| Median Home Value | $152,900 | $114,000 |
| Median Gross Rent | $435/mo | $482/mo |
| Homeownership Rate | 35.7% | 45.3% |
| Unemployment Rate | 7.8% | 21.1% |
| Bachelor's Degree or Higher | 17.1% | 28.3% |
| Median Age | 41.0 | 41.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.