Cactus Flats vs Peoria
| Cactus Flats | Peoria | |
|---|---|---|
| Population | 1,238 | 191,292 |
| Median Household Income | $58,021 | $95,815 |
| Median Home Value | $313,700 | $463,600 |
| Median Gross Rent | $239/mo | $1,843/mo |
| Homeownership Rate | 91.5% | 76.0% |
| Unemployment Rate | 17.8% | 4.0% |
| Bachelor's Degree or Higher | 4.1% | 36.3% |
| Median Age | 43.2 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.