Caguas zona urbana vs Arecibo zona urbana
| Caguas zona urbana | Arecibo zona urbana | |
|---|---|---|
| Population | 73,713 | 40,485 |
| Median Household Income | $27,054 | $22,968 |
| Median Home Value | $137,400 | $114,000 |
| Median Gross Rent | $644/mo | $505/mo |
| Homeownership Rate | 59.5% | 59.5% |
| Unemployment Rate | 8.8% | 15.2% |
| Bachelor's Degree or Higher | 32.5% | 30.4% |
| Median Age | 44.6 | 45.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.